Rezultate 2014
![]() |
Foto: Bogdan Ionescu |
Clasament Kids
Kids 6 km | Cat. | Loc | Timp | |
1 | 250 Patrick Pescaru | M | I | 33:20:00 |
2 | 260 Ionut Marius Nicola | M | II | 35:34:00 |
3 | 257 Ghitescu Lucian Calin | M | III | 38:20:00 |
4 | 200 Andrei Fenes | M | IV | 40:15:00 |
5 | 258 Ionut Adrian Velescu | M | V | 40:40:00 |
6 | 259 Alexandru Dragomir | M | VI | 41:12:00 |
7 | 193 Cristian Dragomir | M | VII | 43:15:00 |
8 | 256 Dragos Andrei | M | VIII | 45:33:00 |
9 | 254 Bogdan Minut | M | IX | 48:02:00 |
10 | 253 Nadina Anghel | F | I | 52:47:00 |
Foto: Mihai Leu, PC6 |
Clasament Maraton 2014
Maraton 75 km Feminin | ||||
Pos | Athlete | Sex | Age | Gun Time |
1 | 345 Ioana Alexandra Dirlea | F | 23 | 6:56:51 |
Maraton 75 km Masculin 18-29 | ||||
Pos | Nr Athlete | Sex | Age | Gun Time |
1 | 307 Emanuel Teodor Tomuta | M | 27 | 5:38:20 |
2 | 311 Georgian Popovici | M | 22 | 5:53:26 |
3 | 309 Razvan Marc | M | 29 | 6:33:02 |
3 | 303 Darius Radu | M | 18 | 6:33:02 |
5 | 349 Vasile Beuca | M | 26 | 8:13:25 |
. | 312 Sergiu Paraschivu | M | 21 | . |
Maraton 75 km Masculin 30+ | ||||
Pos | Nr Athlete | Sex | Age | Gun Time |
1 | 318 Cristian Jidovu | M | 35 | 5:49:36 |
2 | 315 Sorin Simu | M | 41 | 5:49:42 |
3 | 302 Alexandru Fodor | M | 35 | 5:58:40 |
4 | 344 Catalin Gavrila | M | 36 | 6:06:25 |
5 | 308 Aurelian Raducanu | M | 48 | 6:29:39 |
6 | 316 Mircea Baba | M | 31 | 7:18:23 |
7 | 317 Gabor Barna | M | 35 | 7:29:59 |
8 | 306 Constantin MacritchI | M | 31 | 7:43:05 |
9 | 305 Norbert Costea | M | 32 | 7:53:51 |
10 | 348 Francisc Pozsar | M | 39 | 8:52:06 |
11 | 347 Gaspar Ioan | M | 43 | . |
12 | 314 Halmaghi Eugen | M | 40 | . |
PC3 Sa Lac | km35 | PC4 Sa Iarba | km54 | PC5 Stana | km57 | PC6 Stalp | km69 | ||||
1 | 303 Radu | 13:14 | 312 Paraschivu | 14:30 | 312 Paraschivu | 14:48 | 307 Tomuta | 15:51 | |||
2 | 312 Paraschivu | 13:14 | 318 Jidovu | 14:34 | 318 Jidovu | 14:50 | 315 Simu | 16:04 | |||
3 | 311 Popovici | 13:23 | 311 Popovici | 14:34 | 311 Popovici | 14:51 | 318 Jidovu | 16:04 | |||
4 | 307 Tomuta | 13:23 | 307 Tomuta | 14:40 | 307 Tomuta | 14:58 | 311 Popovici | 16:08 | |||
5 | 318 Jidovu | 13:24 | 315 Simu | 14:59 | 315 Simu | 15:17 | 302 Fodor | 16:12 | |||
6 | 308 Raducanu | 13.37 | 302 Fodor | 15:01 | 302 Fodor | 15:19 | 344 Gavrila | 16:21 | |||
7 | 315 Simu | 13:41 | 303 Radu | 15:07 | 303 Radu | 15:27 | 308 Raducanu | 16:38 | |||
8 | 302 Fodor | 13:41 | 308 Raducanu | 15:08 | 308 Raducanu | 15:32 | 303 Radu | 16:44 | |||
9 | 309 Marc | 13:46 | 344 Gavrila | 15:14 | 344 Gavrila | 15:33 | 309 Marc | 16:44 | |||
10 | 344 Gavrila | 13:47 | 309 Marc | 15:18 | 309 Marc | 15:42 | 345 Dirlea | 17:08 | |||
11 | 317 Barna | 14:06 | 345 Dirlea | 15:41 | 345 Dirlea | 16:05 | 317 Barna | 17:10 | |||
12 | 345 Dirlea | 14:06 | 317 Barna | 15:44 | 317 Barna | 16:07 | 316 Baba | 17:32 | |||
13 | 316 Baba | 14:18 | 316 Baba | 15:57 | 316 Baba | 16:05 | 347 Gaspar | 17:53 | |||
14 | 305 Costea | 14:22 | 347 Gaspar | 16:18 | 347 Gaspar | 16:32 | 306 Macritchi | 17:53 | |||
15 | 306 Macritchi | 14:30 | 305 Costea | 16:20 | 305 Costea | 16:47 | 305 Costea | 17:58 | |||
16 | 349 Beuca | 14:31 | 306 Macritchi | 16:22 | 306 Macritchi | 16:50 | 349 Beuca | 18:10 | |||
17 | 347 Gaspar | 14:32 | 349 Beuca | 16:29 | 349 Beuca | 16:55 | 348 Pozsar | . | |||
18 | 348 Pozsar | 14:50 | 348 Pozsar | 16:47 | 348 Pozsar | 17:14 | . | . | |||
19 | 314 Halmaghi | 15:34 | . | . | . | . | . | . |
![]() |
Finish in stil mare a lui Roberto Burta (Peque) la proba Race! foto Bogdan Ionescu |
Race 35 km Feminin 14-17 | ||||
Pos | Athlete | Sex | Age | Gun Time |
1 | 114 Ioana Gaspar | F | 16 | 3:08:57 |
2 | 55 Ana Veronica Şchiopu | F | 16 | 5:24:24 |
. | 190 Iulia Halmaghi | F | 12 | . |
. | 143 SARA BIANCA DAN | F | 11 | . |
Race 35 km Masculin 14-17 | ||||
Pos | Nr Athlete | Sex | Age | Gun Time |
1 | 191 Roberto Burta | M | 15 | 2:03:24 |
2 | 45 Camil Vasilovici | M | 17 | 2:36:53 |
3 | 115 ALEX MACREA | M | 16 | 2:44:46 |
4 | 118 Raul Mihail | M | 16 | 2:45:37 |
5 | 47 Marco Draghici | M | 17 | 3:12:36 |
6 | 168 Razvan Craciun | M | 16 | 3:19:22 |
7 | 126 Cosmin Dumitru | M | 16 | 3:36:46 |
8 | 26 Vaduvoiu Florin | M | 14 | 3:40:58 |
9 | 100 Rares Detesan | M | 14 | 5:25:54 |
Race 35 km Feminin 18-29 | ||||
Pos | Nr Athlete | Sex | Age | Gun Time |
1 | 110 Camelia Teleaba | F | 27 | 3:04:41 |
2 | 85 Sandu Alexandra | F | 28 | 3:27:23 |
3 | 77 Alina Andronache | F | 28 | 4:11:09 |
4 | 22 Luana Nadina Costiug | F | 20 | 4:24:16 |
5 | 83 Ema Avramut | F | 27 | 4:51:00 |
Race 35 km Feminin 30+ | ||||
Pos | Nr Athlete | Sex | Age | Gun Time |
1 | 21 Elena Fodor | F | 35 | 2:46:02 |
2 | 66 Ioana Zamfira | F | 45 | 2:59:02 |
3 | 141 Gratiana Dunca | F | 30 | 3:13:14 |
4 | 11 Claudia Ardeleanu | F | 45 | 4:01:25 |
5 | 72 Anca Măduța | F | 30 | 4:27:52 |
6 | 105 claudia sultan | F | 33 | 4:43:30 |
7 | 19 Melinda TAMSA | F | 46 | 6:15:39 |
. | 51 CODRUTA DAMIAN | F | 32 | . |
. | 2 MIHAELA DAN | F | 41 | . |
Race 35 km Masculin 18-29 | ||||
Pos | Nr Athlete | Sex | Age | Gun Time |
1 | 138 Ionut Alin Chiriac | M | 23 | 2:12:25 |
2 | 164 Madalin Gaita | M | 27 | 2:12:59 |
3 | 36 Alexandru Pufan | M | 24 | 2:18:46 |
4 | 108 Andreas Johan Bartok | M | 23 | 2:22:05 |
5 | 158 Manuel Marius Bernhoffer | M | 24 | 2:26:42 |
6 | 52 Camil Alexandru Sofrag | M | 29 | 2:28:50 |
7 | 23 Daniel Balaure | M | 18 | 2:33:59 |
8 | 67 Mihai Lupsan | M | 26 | 2:42:42 |
9 | 24 Felix Stroescu | M | 28 | 2:42:50 |
10 | 16 Iulian PETRUT | M | 29 | 2:47:57 |
11 | 136 George Rada | M | 27 | 2:48:51 |
12 | 166 Razvan Nistoran | M | 29 | 2:54:00 |
13 | 92 Dan Bunea | M | 28 | 2:54:18 |
14 | 148 Cristian Ardelean | M | 28 | 2:58:56 |
15 | 97 George Valentin Stan | M | 27 | 2:59:12 |
16 | 81 Roland Fancsali | M | 27 | 3:09:15 |
17 | 28 Cristian Burca | M | 29 | 3:09:32 |
18 | 69 Flavius Srinca | M | 24 | 3:14:48 |
19 | 60 Mihai kezdi | M | 29 | 3:15:04 |
20 | 125 Adrian Stefan Petroi | M | 27 | 3:20:12 |
21 | 68 Serban Matesoane | M | 23 | 3:26:59 |
22 | 13 Vasile Petrice | M | 28 | 3:29:27 |
23 | 176 Andrei Stoichescu | M | 27 | 3:29:45 |
24 | 78 Andrei Marius Stoica | M | 28 | 3:50:57 |
25 | 134 Alexandru Stroe | M | 27 | 3:51:05 |
26 | 31 Stefan Ghiorghe | M | 28 | 3:51:56 |
27 | 34 Eduard Schneider | M | 27 | 3:52:35 |
28 | 82 Lucian Balaci | M | 28 | 3:57:31 |
29 | 59 Florin Olah | M | 27 | 3:57:31 |
30 | 73 Marius Cristea | M | 25 | 3:58:48 |
31 | 162 Florin Marin | M | 19 | 4:01:56 |
32 | 150 Robert Bohm | M | 26 | 4:03:55 |
33 | 50 Dan TAMSA | M | 22 | 4:24:16 |
34 | 149 Gratian-Cristian Micu | M | 25 | 4:44:14 |
35 | 116 Cosmin Stoicanel | M | 29 | 4:51:00 |
36 | 122 Marius Marin | M | 26 | 4:51:01 |
. | 46 Gheorghe Maios | M | 18 | . |
Race 35 km Masculin 30-39 | ||||
Pos | Nr Athlete | Sex | Age | Gun Time |
1 | 177 Zsolt Kovacs | M | 30 | 2:11:25 |
2 | 17 Daniel Bolog | M | 30 | 2:24:11 |
3 | 10 Marius Pescaru | M | 39 | 2:26:24 |
4 | 40 Cristian Konyo | M | 32 | 2:34:04 |
5 | 088 Ciprian Popa | M | 36 | 2:37:01 |
6 | 133 Radu Visan | M | 39 | 2:37:26 |
7 | 167 Ionut Grecu | M | 33 | 2:38:33 |
8 | 313 Razvan Dumitrescu | M | 30 | 2:44:46 |
9 | 9 Ovidiu Pintican | M | 33 | 2:45:50 |
10 | 62 Sorin Suciu | M | 32 | 2:46:26 |
11 | 180 Flavius Popity | M | 38 | 2:46:46 |
12 | 70 Ovidiu Ola | M | 35 | 2:59:04 |
13 | 96 Cristian Buta | M | 35 | 3:00:14 |
14 | 104 Horia Mihail | M | 39 | 3:02:12 |
15 | 157 Gavril Soran | M | 32 | 3:02:19 |
16 | 35 Darius DAMIAN | M | 35 | 3:03:48 |
17 | 123 Ion Icma | M | 39 | 3:04:28 |
18 | 174 Mircea Pepa | M | 30 | 3:07:59 |
19 | 157 Adrian Mihut | M | 32 | 3:08:37 |
20 | 183 Bogdan Crăciun | M | 32 | 3:08:57 |
21 | 63 claudiu moldovan | M | 33 | 3:09:10 |
22 | 135 Dan Bobaru | M | 35 | 3:15:09 |
23 | 65 Remus Bunea | M | 35 | 3:16:30 |
24 | 41 Liviu Chelciov | M | 37 | 3:17:01 |
25 | 094 Lucian Popescu | M | 33 | 3:20:07 |
26 | 169 Radu Roiban | M | 33 | 3:20:09 |
27 | 161 Alin Paul | M | 35 | 3:21:26 |
28 | 185 Cristian Popan | M | 34 | 3:21:39 |
29 | 129 Sebastian Dima | M | 33 | 3:22:57 |
30 | 71 Emil Bistrian | M | 35 | 3:26:58 |
31 | 91 Laurentiu Iosif | M | 35 | 3:27:28 |
32 | 090 Vlad Ruset | M | 33 | 3:29:09 |
33 | 44 Marius Pirva | M | 32 | 3:29:43 |
34 | 130 Mircea Poiana | M | 35 | 3:32:39 |
35 | 112 Cristian Stan | M | 35 | 3:34:16 |
36 | 109 Cristian Olaru | M | 34 | 3:38:06 |
37 | 179 Adrian Ciobanu | M | 34 | 3:39:51 |
38 39 | 101 Petru Chelciov 154 Radu Udrescu | M M | 35 37 | 3:40:58 3:41:32 |
40 | 75 Razvan Joita | M | 32 | 3:43:04 |
41 | 102 Sebastian Strila | M | 37 | 3:48:51 |
42 | 76 GABRIEL-IOAN PALI | M | 30 | 3:48:56 |
43 | 155 Andrei Dobrovici | M | 34 | 3:50:46 |
44 | 74 Petru Cristescu | M | 38 | 3:57:48 |
45 | 173 Darius Ognian | M | 33 | 3:58:31 |
46 | 57 Marius Budisteanu | M | 34 | 3:59:05 |
47 | 151 Alin Cosmin Paraschiv | M | 35 | 3:59:25 |
48 | 247 Cristian Cocosila | M | 36 | 4:11:17 |
49 | 131 Razvan Simon | M | 31 | 4:13:17 |
50 | 56 Adrian Negrea | M | 34 | 4:16:48 |
51 | 80 Cristian Ruta | M | 36 | 4:27:56 |
52 | 111 Dumitru Caprucean | M | 30 | 4:41:15 |
53 | 140 Lucian Dan | M | 31 | 4:41:15 |
54 | 98 Cristian Utfineant | M | 38 | 4:43:29 |
55 | 106 razvan ioanitescu | M | 36 | 4:43:30 |
56 | 120 Cristian popovici | M | 36 | 4:43:32 |
57 | 139 Dan Nica | M | 33 | 4:44:19 |
58 | 190 Mircea Harapu | M | 36 | 4:46:21 |
59 | 95 Dan Vatca | M | 34 | 5:15:49 |
60 | 137 Adrian Turai | M | 30 | 5:18:10 |
61 | 182 Eduard Andrei Muresan | M | 35 | 5:26:22 |
62 | 001 Cristian Tomescu | M | 35 | 5:33:36 |
63 | 184 Emeric Pongor | M | 34 | 5:35:03 |
. | 117 Tiberiu Nagy | M | 33 | . |
. | 79 Catalin Patru | M | 36 | . |
Race 35 km Masculin 40+ | ||||
Pos | Nr Athlete | Sex | Age | Gun Time |
1 | 89 Emil Iuga | M | 47 | 2:23:23 |
2 | 119 Viorel Tomos | M | 44 | 2:42:42 |
3 | 99 Andrei Gaspar | M | 40 | 2:43:25 |
4 | 999 necunoscut necunoscut | M | 99 | 2:45:24 |
5 | 8 Cosmin Baciu | M | 40 | 2:54:00 |
6 | 310 Damian Minut | M | 42 | 2:57:28 |
7 | 187 HORIA RADU RADOI | M | 44 | 3:01:06 |
8 | 38 Florin Botos | M | 53 | 3:03:49 |
9 | 186 Radu Nicolae | M | 50 | 3:07:07 |
10 | 61 Horea Nicola | M | 50 | 3:09:23 |
11 | 181 Sorin - Marius Andreescu | M | 42 | 3:09:48 |
12 | 87 CRISTIAN C-TIN ANGHEL | M | 40 | 3:18:45 |
13 | 53 Josef Seidl | M | 47 | 3:20:53 |
14 | 30 Harald Singer | M | 43 | 3:42:58 |
15 | 156 RARES MACREA | M | 41 | 3:53:32 |
16 | 121 Sandu Simionescu | M | 51 | 3:54:11 |
17 | 54 Robert Ovidiu Gaal | M | 44 | 3:58:21 |
18 | 163 Adrian Lazarutiu | M | 41 | 4:06:05 |
19 | 43 Mircea Rogozea | M | 47 | 4:43:11 |
20 | 170 DUMITRU ANDREI | M | 43 | 4:56:52 |
21 | 18 Andronic Daniel TAMSA | M | 47 | 6:15:42 |
. | 144 MIRCEA DAN | M | 45 | . |
Rezultate 2013
Clasament MARATON aici
Clasament RACE aici
Clasament DISCOVERY aici
Clasament FAMILY aici
Rezultate 2012
Clasament Maraton 2012
Clasament Discovery 2012
Clasament Kids 2012
Kids 6/9 ani | ||||||
Loc | Nr. | Nume | Prenume | Localitate | Club | Timp |
1 | 919 | Havran | Victor | Arad | . | 5m17s39 |
2 | 911 | Ses | Andrei | Bucureşti | . | 5m18s48 |
3 | 915 | Goidaci | Răzvan | Timişoara | . | 6m40s18 |
4 | 913 | Vezenţan | Andreea | Cluj-Napoca | Clujul Pedaleaza | 6m48s35 |
5 | 918 | Popovici | Darian | Timişoara | . | 6m52s27 |
6 | 920 | Antonie | Andrei-Mihai | Timişoara | . | 7m46s36 |
7 | 921 | Gaal | Delia | Deta | . | 8m01s23 |
8 | 922 | Isac | Alexandru | Măru | . | 10m05s44 |
8 | 917 | Deac | Andrei | Cluj-Napoca | Clujul Pedaleaza | 13m53s18 |
Kids 10/13 ani | ||||||
Loc | Nr. | Nume | Prenume | Localitate | Club | Timp |
1 | 903 | Disity | Deian | Timişoara | . | 12m33s33 |
2 | 902 | Ciobanu | Andrei | Luna de Sus, CJ | Clujul Pedaleaza | 12m35s08 |
3 | 904 | Zaharia | Narcis-Bogdan | Timişoara | . | 14m59s57 |
4 | 905 | Isac | Andreea | Măru | . | 24m15s28 |
5 | 907 | Popovici | Tudor-Marian | Măru | . | 24m15s38 |
Rezultate 2011
Bilanţ 2011 (linkuri la rezultate, poze şi articole)Clasament Maraton 2011